We have machinery for turning and drilling on milling machines, grinding products and making notches on withdrawing machine etc.
We have machinery for turning and drilling on milling machines, grinding products and making notches on withdrawing machine etc.
Machine type | Name | Year | Max. dimenision of workpiece (x, y, z [mm]) | Max. spindle speed [U/min] |
---|---|---|---|---|
Lathe | MORI SEIKI SL 250 B/500 | 1998 | fi 250 x 500 | 3500 |
WMW NILES | 1989 | fi 490 x 800 | 2000 | |
WMW DF 2 (1) | 1988 | fi 490 x 600 | 2000 | |
WMW DF 2 (2) | 1989 | fi 490 x 600 | 2000 | |
PUMA GT 2600 | 2019 | fi 460 x 658 | 3500 | |
DOOSAN PUMA 2600 M (1) | 2021 | fi 376 x 760 | 3500 | |
DOOSAN PUMA 2600 YII (2) | 2023 | fi 376 x 760 | 3500 | |
DOOSAN PUMA 4100 | 2020 | fi 550 x 1042 | 2000 | |
DOOSAN PUMA 5100B | 2022 | fi 650 x 992 | 1500 | |
Horizontal machining centers | BRIDGEPORT | 1992 | 400 x 450 x 400 | 4000 |
DOOSAN HP 4000 II | 2018 | 600 x 560 x 600 | 14000 | |
DOOSAN NHP 4000 | 2020 | 560 x 640 x 660 | 15000 | |
DOOSAN NHM 5000 (1) | 2012 | 800 x 700 x 850 | 6000 | |
DOOSAN NHM 5000 (2) | 2017 | 800 x 700 x 850 | 6000 | |
DOOSAN NHM 6300 | 2012 | 1050 x 850 x 1000 | 6000 | |
MORI SEIKI NHX 5000 | 2011 | 730 x 730 x 880 | 12000 | |
OKUMA MB 4000 H | 2022 | 560 x 560 x 625 | 15000 | |
OKUMA MA 500 II (1) | 2018 | 700 x 900 x 780 | 12000 | |
OKUMA MA 500 II (2) | 2021 | 700 x 900 x 780 | 12000 | |
OKUMA MA 500 II (3) | 2022 | 700 x 900 x 780 | 12000 | |
YIDA MH-630 | 2011 | 1000 x 800 x 750 | 5000 | |
Vertikal machining centers | DOOSAN DNM 6700 | 2022 | 1300 x 670 x 625 | 8000 |
DOOSAN DNM 650 HS | 2012 | 1270 x 670 x 625 | 12000 | |
Grinding machine | KIKINDA D15U111100 | 1990 | fi 300 x 600 | |
Measuring machine | BROWN & SHARPE MicroXcel PFx | 2000 | 750 x 650 x 500 |
HEADQUARTERS
SING, d.o.o., Petrovče
Arja vas 27a
3301 Petrovče
info@s-ing.si
+386 3 710 07 17
+386 3 710 07 18
MANUFACTURING FACILITY
Cesta na Vrbje 10
3310 Žalec